Members of IBM

NameTotal creditRecent average creditCountry
1) stefanrocke 596,110 320.54 Germany
2) tbrown9 292,433 315.57 United States
3) jdouglas 2,174,761 123.68 United States
4) Kevin 78,379 83.92 United States
5) Jeff Youngward 759,601 71.52 Canada
6) Profile Paul Taylor 1,506,784 49.98 United States
7) Bill 1,558 0.10 United States
8) cvergils 235 0.10 United States
9) Brian Cowan 9,620 0.10 United States
10) Francois92 444,611 0.10 France
11) Don Winning 958 0.10 United States
12) jjsatterf 4,295 0.10 United States
13) lphelipe 343 0.10 Brazil
14) aberteau 900 0.10 United States
15) Edward Silha 2,166,922 0.10 United States
16) Richard Jenkins 7,562 0.10 United Kingdom
17) 130941866 657,902 0.10 United Kingdom
18) David Wylie 1,352 0.10 South Africa
19) Scott Henry 2,440 0.10 United States
20) Spyro 924,265 0.10 United States
Next 20



©2026 University of Washington
https://www.bakerlab.org