Name | Recent average credit | Country | |
---|---|---|---|
241) Chris | 73,466 | 0.09 | United States |
242) Philip | 1,502 | 0.09 | United Kingdom |
243) Jeff | 5,266 | 0.09 | Australia |
244) David | 242,141 | 0.09 | United States |
245) Tim | 24,196 | 0.09 | Canada |
246) Tom | 5,930 | 0.09 | United Kingdom |
247) d_ino | 694,032 | 0.09 | United Kingdom |
248) John Mills | 154,432 | 0.09 | Canada |
249) Loren | 520,556 | 0.09 | United States |
250) Terza Ekholm | 11,920 | 0.09 | United States |
251) KWSN Help help I'm being repressed... | 464,980 | 0.09 | United States |
252) KWSN - Spiny Norman | 191,596 | 0.09 | United States |
253) Lumaan | 303 | 0.09 | International |
254) DocH | 16,447 | 0.09 | United States |
255) krouac | 32,006 | 0.09 | United States |
256) msnelling | 6,081 | 0.09 | Australia |
257) david beloten | 96,699 | 0.09 | United States |
258) BGI | 632,524 | 0.09 | United States |
259) Lyall | 1,189 | 0.09 | United States |
260) Paco | 47,494 | 0.09 | None |
©2024 University of Washington
https://www.bakerlab.org