Name | Recent average credit | Country | |
---|---|---|---|
41) emanuele ossani | 10,923 | 257.74 | Italy |
42) ![]() |
1,412,138 | 242.99 | Italy |
43) PaoloNasca | 685,534 | 242.49 | Italy |
44) ![]() |
7,535,721 | 233.82 | Italy |
45) Pontescuro [Sicily] | 4,920,003 | 223.94 | Italy |
46) Roberta | 109,905 | 221.91 | United Kingdom |
47) TAFKAS | 1,218,567 | 218.95 | Italy |
48) Borgia Michele | 234,338 | 216.44 | Italy |
49) SonGoku [VENETO] | 406,391 | 212.41 | Italy |
50) Submariner | 968,857 | 206.65 | Italy |
51) ArvaroilLaido [Toscana] | 3,053,946 | 205.86 | Italy |
52) farmacadd71 | 1,187,400 | 197.63 | Italy |
53) lagomaggiore1967 | 383,259 | 194.42 | Italy |
54) ![]() |
493,564 | 193.20 | Italy |
55) ![]() |
3,286,589 | 190.19 | Italy |
56) Andrea | 2,286,233 | 188.91 | Italy |
57) mg13 [HWU] | 2,569,206 | 185.00 | Italy |
58) INeDiA | 600,746 | 182.19 | Italy |
59) 7f3ver | 802,751 | 172.75 | Italy |
60) Mr. Peabody | 367,168 | 167.69 | United States |
©2025 University of Washington
https://www.bakerlab.org