| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) T283TA | 16,609 | 0.10 | Russia |
| 62) Neil Cooper | 117,081 | 0.10 | None |
| 63) ianmarch | 53 | 0.10 | United States |
| 64) JohnsoDe | 9 | 0.10 | United States |
65) Dennis
|
3,619,161 | 0.10 | United States |
| 66) David | 77 | 0.09 | None |
| 67) GILBERTOAPARECIDOFRA | 20,721 | 0.09 | Brazil |
| 68) mallsop | 81,735 | 0.09 | |
| 69) TOMAZ VINCEK | 61,075 | 0.09 | Slovenia |
| 70) raute_borge | 122,939 | 0.09 | United Kingdom |
| 71) wfrazee | 77,662 | 0.09 | United States |
| 72) Benji Lozano | 3,193 | 0.09 | Mexico |
| 73) DonnaGriff | 221,184 | 0.09 | United States |
| 74) kr067041 | 60,514 | 0.09 | Korea, South |
| 75) ChaosDreamer | 30,229 | 0.09 | United States |
| 76) Jeff | 30,262 | 0.09 | United States |
| 77) t4oym | 3,981 | 0.09 | United States |
| 78) ssaleeba | 477 | 0.09 | Australia |
| 79) mbensonnc | 181,028 | 0.09 | United States |
| 80) ZAC | 2,742 | 0.09 | Israel |
©2026 University of Washington
https://www.bakerlab.org