Members of Gridcoin

NameTotal creditRecent average creditCountry
21) goesnet 33,376,687 111,787.06 International
22) strayapple 28,927,867 0.09 International
23) Meez 27,837,278 3.30 Germany
24) Fd6s91xWwFNtcCHAVE9zJoxMab7 26,979,500 25,680.29 United States
25) ebravick 26,667,874 0.10 United States
26) Lars_Seidel 26,449,996 2,287.05 Germany
27) grc.arikado.pool 26,348,162 55,741.73 International
28) Tuck 25,688,821 10,181.57 United States
29) James C. Owens 23,066,883 18,007.34 United States
30) WastedPotential 22,873,126 3,313.22 United States
31) grcpool.5 20,906,736 113,417.61 International
32) SB152UcAvM6XzgQrBUDySTf4EhiztpoKAc 20,641,435 0.09 Italy
33) Angelo Keene 20,404,160 8,573.19 United States
34) extenami 19,477,818 0.09 Russia
35) E500Dreamer 19,156,640 20,491.67 Belgium
36) Jeff 17,684,828 537.18 United States
37) Profile mdpoe 16,297,632 3,990.32 United States
38) 3zD7iiMXwt5czN8BQiR1QeXWixi3 15,680,674 3,790.73 United States
39) KC8SWY 15,654,626 19,064.35 United States
40) wizclone 15,368,007 0.90 Austria
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org