Members of USA

NameTotal creditRecent average creditCountry
21) billy ewell 1931 6,672,646 4,036.70 United States
22) Accellora 7,257,687 3,899.86 United States
23) xr2013computing 423,005 3,709.01 United States
24) Ken 2,443,017 3,286.99 United States
25) chief 384,726 3,263.88 None
26) Jeffrey 239,056 3,170.39 United States
27) John Rockwood 922,841 3,090.81 United States
28) Herb 8,727,340 2,982.59 United States
29) Wayne Rupnik 496,105 2,965.72 United States
30) Craig Gerlach 6,460,654 2,896.73 United States
31) OccamsOcarina 4,145,674 2,841.54 United States
32) Aarnat 2,704,513 2,826.45 United States
33) Jonezy_Lothos1 220,556 2,672.23 United States
34) S Hanson 2,994,394 2,636.22 United States
35) MikeyG_U2 69,272 2,216.77 United States
36) chuber 1,469,679 2,083.81 United States
37) Win10 User 501,620 2,043.71 Spain
38) Wireless 2,213,690 2,028.28 United States
39) Charles Percy 3,774,853 2,010.93 United States
40) JadenODell 296,355 1,959.86 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org