Name | Recent average credit | Country | |
---|---|---|---|
1) haipo | 59,922 | 92.54 | Taiwan |
2) K. H. Chiang | 1,846,620 | 57.94 | Taiwan |
3) ![]() |
12,759,155 | 3.88 | Taiwan |
4) ๆๅไป | 114,814 | 0.42 | Taiwan |
5) Arlianfan | 538,852 | 0.21 | Taiwan |
6) mina | 18,991 | 0.10 | Taiwan |
7) eddie | 28,229 | 0.10 | Taiwan |
8) Minwei | 1,093 | 0.10 | Taiwan |
9) Revolution | 82 | 0.10 | Taiwan |
10) Yi-Choang Huang | 176,555 | 0.10 | Taiwan |
11) techy | 24,664 | 0.10 | Taiwan |
12) h7733o2019 | 8,920 | 0.10 | Taiwan |
13) Dai | 149,461 | 0.10 | Taiwan |
14) Index4831 | 143,351 | 0.10 | Taiwan |
15) David | 187,572 | 0.10 | Taiwan |
16) lanner | 18,339 | 0.10 | None |
17) Roylin1003 | 4,475,651 | 0.09 | Taiwan |
18) erik | 20,153 | 0.09 | Taiwan |
19) befdawn | 40,502 | 0.09 | Taiwan |
20) jesse | 190 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org