Name | Recent average credit | Country | |
---|---|---|---|
1) fklin | 26,070,277 | 12,683.28 | Taiwan |
2) johnroyer | 2,080,182 | 6,011.60 | Taiwan |
3) Aeolus | 3,092,154 | 5,717.67 | Taiwan |
4) davidash | 27,393,567 | 5,013.41 | Taiwan |
5) lcy6487 | 193,067 | 2,571.39 | China |
6) Jacob-Lufsig | 1,275,862 | 2,554.89 | Taiwan |
7) macrocosmos | 123,195 | 2,378.20 | Taiwan |
8) Person B | 450,931 | 2,261.48 | Taiwan |
9) energystar_hsu | 5,121,483 | 1,683.06 | Taiwan |
10) justinlll | 496,449 | 1,572.53 | Taiwan |
11) p2529 | 1,351,418 | 1,466.53 | Taiwan |
12) Ericguo | 1,425,428 | 1,350.59 | International |
13) David Chiang | 1,644,522 | 1,289.22 | Taiwan |
14) Sdeki | 2,955,075 | 1,218.76 | Taiwan |
15) Mars | 6,362,920 | 1,004.56 | Taiwan |
16) an | 9,145,585 | 931.66 | None |
17) PTC | 11,439,122 | 840.92 | Taiwan |
18) ilreggie | 751,734 | 714.64 | Taiwan |
19) Mipa | 752,604 | 701.72 | International |
20) chinghuichen | 1,100,968 | 646.22 | Taiwan |
©2024 University of Washington
https://www.bakerlab.org