| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Dandie | 2,822,116 | 1,230.73 | Hungary |
| 2) Hesz Gabor | 761,153 | 898.36 | Hungary |
| 3) kosaferi | 44,799 | 670.27 | Hungary |
4) Zsolt67
|
4,735,802 | 195.17 | Hungary |
| 5) Szuszu | 1,926,665 | 134.40 | Hungary |
| 6) Kard J�nos | 228,077 | 19.40 | Hungary |
| 7) Swifty | 12,157,208 | 18.68 | Germany |
| 8) Balu Ertl | 9,844 | 0.10 | International |
| 9) mdemcsik | 10,767 | 0.10 | Hungary |
| 10) Kildor | 199,446 | 0.10 | Hungary |
| 11) Kessell | 1,215 | 0.10 | Hungary |
| 12) AndrewID | 3,366,471 | 0.10 | Hungary |
| 13) lodoviktrema | 17,135 | 0.10 | Hungary |
| 14) SHOKK | 3,160 | 0.10 | Hungary |
| 15) agarob | 2,037,672 | 0.10 | Hungary |
| 16) Bukuli Norbert | 4,951 | 0.10 | Hungary |
| 17) ivitzp | 41,317 | 0.10 | Hungary |
| 18) Gustavo | 8,843 | 0.10 | Hungary |
| 19) Attila Joó | 175,716 | 0.10 | Hungary |
| 20) spoci | 32,296 | 0.10 | Hungary |
©2026 University of Washington
https://www.bakerlab.org