Name | Recent average credit | Country | |
---|---|---|---|
1) asetide![]() |
3,799,451 | 447.62 | Moldova |
2) Bogdan Pricop | 671,408 | 59.80 | Romania |
3) Dan Dragut | 91,471 | 9.38 | Romania |
4) Klaus101 | 200,879 | 7.76 | International |
5) ZuLu | 1,065,478 | 0.24 | Romania |
6) instru | 266,873 | 0.11 | Romania |
7) ISebastian | 4,638 | 0.10 | Romania |
8) rtud | 235,844 | 0.10 | Romania |
9) Spatial | 125,319 | 0.10 | Romania |
10) Grzegorz Roman Granowski | 7,693,140 | 0.10 | Poland |
11) nbadules | 360,656 | 0.10 | Romania |
12) Mititean Ionut-Daniel | 25,280 | 0.10 | Romania |
13) aurelian | 10,844 | 0.10 | Romania |
14) Marius Bujdula | 1,167,536 | 0.10 | Romania |
15) AlexChirila | 201,143 | 0.10 | Romania |
16) Adrian Stanescu | 1,582 | 0.10 | Romania |
17) Cipri | 5,411 | 0.10 | Romania |
18) RK | 90,474 | 0.10 | Romania |
19) Muresan | 61,170 | 0.10 | Romania |
20) Mihai Radovicescu | 23,622 | 0.10 | International |
©2025 University of Washington
https://www.bakerlab.org