Members of IBM

NameTotal creditRecent average creditCountry
101) leowl 17,992 0.09 Russia
102) SeattleDragon 1,742,878 0.09 United States
103) Joseph 103,746 0.09 France
104) JonEastham 412 0.09 United Kingdom
105) Remi McCalley 1,109 0.09 United States
106) drod00 60 0.09 United States
107) stefanrocke 491,573 0.09 Germany
108) Robert 338,318 0.09 Germany
109) Alfred Ye 3,276 0.09 China
110) Franki 1,141,130 0.09 Germany
111) CesarMolero 8,109 0.09 Spain
112) Andrew MacDonald 232,360 0.09 Canada
113) merrick 13,770 0.09 Netherlands
114) Humberto 23,961 0.09 None
115) Walter Tilbury 7,147 0.09 United States
116) mathemage 46,030 0.09 Czech Republic
117) MSLOVELYLADE 60,417 0.09 United States
118) LloydWalls 522,282 0.09 United States
119) Ken Giles 1,920,128 0.09 United States
120) farooq 1,677 0.09 Nigeria
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org