| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) Lake | 845,869 | 0.09 | United States |
| 102) kenske | 3,981 | 0.09 | United States |
103) Trevor R Bevan
|
403,793 | 0.09 | United Kingdom |
| 104) Nikhil Rajagopalan | 8,850 | 0.09 | India |
| 105) Joe LaVigne | 1,039,193 | 0.09 | United States |
| 106) Madeleine | 403,053 | 0.09 | United States |
| 107) Ath8 | 3,421 | 0.09 | None |
| 108) Nithin | 4,526 | 0.09 | India |
| 109) Carrie | 62 | 0.09 | United Kingdom |
| 110) Saiph | 36,915 | 0.09 | United Kingdom |
| 111) digifredje | 146,123 | 0.09 | Belgium |
| 112) j l cham | 87,616 | 0.09 | United States |
| 113) Tarmek | 116,834 | 0.09 | Germany |
| 114) Nawaf | 453 | 0.09 | Saudi Arabia |
| 115) Tyler | 295,054 | 0.09 | United States |
| 116) DrivenMad | 3,793 | 0.09 | United Kingdom |
| 117) Geoff | 13,920 | 0.09 | None |
| 118) Rorschach | 265 | 0.09 | United States |
| 119) Steve Coleman | 1,380,709 | 0.09 | United States |
| 120) d0N | 55,348 | 0.09 | Germany |
©2025 University of Washington
https://www.bakerlab.org