Name | Recent average credit | Country | |
---|---|---|---|
121) MICHAEL | 1,822 | 0.10 | United States |
122) Mike Rayborn | 1,103,596 | 0.09 | United States |
123) Ed | 966,116 | 0.09 | United States |
124) Devil Dan | 590,660 | 0.09 | United States |
125) Former EW | 5,578 | 0.09 | United States |
126) Stephen | 6,819 | 0.09 | None |
127) Daddy | 14,183 | 0.09 | United States |
128) Mark Rowell | 6,536 | 0.09 | United States |
129) John | 22,279 | 0.09 | None |
130) Isaac Elton | 2,552,494 | 0.09 | United States |
131) cpm.45 | 99,895 | 0.09 | United States |
132) Per | 3,068,987 | 0.09 | United States |
133) USNSPARKS | 2,564 | 0.09 | United States |
134) Rick | 85,917 | 0.09 | United States |
135) Mathias | 428 | 0.09 | Belgium |
136) Bernard Miller | 100,025 | 0.09 | United States |
137) EZ_Target | 6,658 | 0.09 | |
138) jyp60 | 298,973 | 0.09 | United States |
139) Walter | 3,263,804 | 0.09 | United States |
140) Dan | 382,285 | 0.09 | United States |
©2024 University of Washington
https://www.bakerlab.org