Members of USA

NameTotal creditRecent average creditCountry
121) Profile SC0RPI0M00N 961,902 26.31 United States
122) TBox0194 190,862 24.73 International
123) gparrott 217,732 24.72 United States
124) Michael Stoneking 1,008 21.57 United States
125) Thomas Yankowski 553,546 21.24 United States
126) FoldingJohnny 1,173 18.24 United States
127) Garrison 715 17.84 United States
128) allensco 121,338 8.60 United States
129) Eddy Valdes 10,454,920 8.22 United States
130) Nick Lamb 456,500 8.17 United States
131) dmonceaux 1,568 6.53 United States
132) MacDurk 76,807 5.20 United States
133) andre3000 7,579 4.69 United States
134) Thomas Jankowski 6,907 3.44 United States
135) Gigi 1,178 3.18 United States
136) Douglas Aldrich 543,266 3.10 United States
137) Robert Hinson 463,675 2.14 United States
138) Paradox 1,556,234 1.35 United States
139) debbie 76,731 0.87 United States
140) Matthew C. Dowell 16,943 0.87 International
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org