| Name | Recent average credit | Country | |
|---|---|---|---|
| 121) Alex007 | 13,334 | 0.10 | Ukraine |
122) (_Mystic_)
|
1,125 | 0.10 | Ukraine |
| 123) Alexander | 392,771 | 0.10 | Ukraine |
| 124) LBFANAT | 24,260 | 0.10 | Ukraine |
| 125) Mario Scheel | 11,696 | 0.10 | None |
| 126) Дмитрий Ш. | 14,340 | 0.10 | Ukraine |
| 127) vicel | 957,142 | 0.10 | Ukraine |
| 128) Rideback | 7,504 | 0.10 | International |
| 129) T@ras_Bulb@ | 335,902 | 0.10 | Ukraine |
| 130) abishai | 246,591 | 0.10 | Ukraine |
| 131) Sergey_F | 560,961 | 0.10 | Ukraine |
| 132) Serge MxS | 300,348 | 0.10 | Ukraine |
| 133) Dima | 2,062 | 0.10 | Ukraine |
| 134) FrezeON | 36,759 | 0.10 | Ukraine |
| 135) mmazur | 25,987 | 0.10 | Ukraine |
| 136) vanadera | 122 | 0.10 | Ukraine |
| 137) lnx2020 | 545,165 | 0.10 | Ukraine |
| 138) Viktor | 10,082 | 0.10 | Ukraine |
| 139) %.Ukrainian | 671 | 0.10 | Ukraine |
| 140) 2tone | 618,370 | 0.10 | Ukraine |
©2026 University of Washington
https://www.bakerlab.org