Members of UK BOINC Team

NameTotal creditRecent average creditCountry
141) John Quinn 49,779 0.10 United Kingdom
142) Anthony 8,660 0.10 United Kingdom
143) aran 2,592,997 0.10 United Kingdom
144) PhilSmith91 2,877 0.10 United Kingdom
145) Daniel Broomfield 10,088 0.10 United Kingdom
146) The Prof.... 20,481 0.10 United Kingdom
147) Tony 216,872 0.10 United Kingdom
148) VIC 250,325 0.10 United Kingdom
149) Daniel 12,488 0.10 International
150) Tom 1,579 0.10 United Kingdom
151) UBT - hanken 552,203 0.10 United Kingdom
152) Ian 242,806 0.10 United Kingdom
153) Pactor 100,487 0.10 United Kingdom
154) Wilabod 1,667,244 0.10 United Kingdom
155) robie goldwell 1,441 0.10 United Kingdom
156) Chris Hamblin 573,603 0.10 United Kingdom
157) Ross Newsome 41,694 0.10 United Kingdom
158) kelv 142,389 0.10 United Kingdom
159) Tom Huxley 1,424 0.10 None
160) Jem 31,612 0.10 United Kingdom
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org