| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) T@ras_Bulb@ | 335,902 | 0.10 | Ukraine |
| 142) abishai | 246,591 | 0.10 | Ukraine |
| 143) mykolal | 655,945 | 0.10 | Ukraine |
| 144) Serge MxS | 300,348 | 0.10 | Ukraine |
| 145) Dima | 2,062 | 0.10 | Ukraine |
| 146) FrezeON | 36,759 | 0.10 | Ukraine |
| 147) mmazur | 25,987 | 0.10 | Ukraine |
| 148) vanadera | 122 | 0.10 | Ukraine |
| 149) lnx2020 | 545,165 | 0.10 | Ukraine |
| 150) Viktor | 10,082 | 0.10 | Ukraine |
| 151) %.Ukrainian | 671 | 0.10 | Ukraine |
| 152) 2tone | 618,370 | 0.10 | Ukraine |
| 153) Alex | 6,733 | 0.10 | Ukraine |
| 154) anton | 9,336 | 0.10 | Ukraine |
| 155) R2-D2 | 2,578,299 | 0.10 | Ukraine |
| 156) Mamay | 3,219 | 0.10 | Ukraine |
| 157) Nusoul Slava | 564 | 0.10 | Ukraine |
| 158) Skitty | 33,771 | 0.10 | None |
| 159) gow | 32,077 | 0.10 | Ukraine |
| 160) wlad | 9,510 | 0.10 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org