| Name | Recent average credit | Country | |
|---|---|---|---|
| 181) p2529 | 1,550,082 | 0.10 | Taiwan |
| 182) rueikuei | 3,918 | 0.10 | Taiwan |
| 183) aicokJ7788 | 189,541 | 0.10 | Taiwan |
| 184) RayWang | 2,388,199 | 0.10 | Taiwan |
| 185) verven34 | 75,054 | 0.10 | Taiwan |
| 186) newwater | 217,480 | 0.10 | Taiwan |
| 187) zank3806 | 56 | 0.10 | Taiwan |
| 188) hong cyhnu | 146,072 | 0.10 | Taiwan |
| 189) Boehsero | 88 | 0.10 | Taiwan |
| 190) oakick | 55 | 0.10 | Taiwan |
| 191) VAIO8 | 3,259 | 0.10 | Taiwan |
| 192) asd139643179 | 864,995 | 0.10 | Taiwan |
| 193) Puck000 | 1,090 | 0.10 | Taiwan |
| 194) Jacob-Lufsig | 1,340,739 | 0.10 | Taiwan |
| 195) wioyhjoa | 52 | 0.10 | Taiwan |
| 196) Administrator | 51 | 0.10 | Taiwan |
| 197) kejfoer | 50 | 0.10 | Taiwan |
| 198) ER800706 | 125,228 | 0.10 | Taiwan |
| 199) dxtrcyua | 37 | 0.10 | Taiwan |
| 200) keithhong | 63 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org