Members of USA

NameTotal creditRecent average creditCountry
21) TImothy Cooke 7,540,076 1,754.92 United States
22) John 7,110,322 1,709.45 United States
23) LARRY B 11,422,475 1,605.66 United States
24) Larry256 5,668,726 1,583.89 United States
25) jamie 4,458,761 1,525.87 United States
26) Craig Gerlach 7,034,304 1,366.71 United States
27) MikeyG_U2 874,170 1,184.12 United States
28) Wayne Rupnik 2,094,886 1,061.79 United States
29) bblaze 715,794 916.48 United States
30) mrbei 83,689 852.49 United States
31) S Hanson 3,046,799 842.86 United States
32) Steve Payne 1,280,433 798.37 United States
33) Anthony Boyce 8,825 728.74 United States
34) Profile Greg_BE 6,059,800 728.64 Belgium
35) Marty Skinner 2,333,289 723.71 United States
36) Andrew 1,622,586 704.26 United States
37) MrPhilix 3,436,575 693.60 United States
38) Dave Anderson 3,288,607 679.26 United States
39) FreeWine 10,976 625.88 United States
40) Del Kimbler 904,208 588.29 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org