Members of USA

NameTotal creditRecent average creditCountry
21) ksc23 4,078,939 2,137.19 United States
22) Lee Lazarone 4,718,764 2,120.39 United States
23) Accellora 7,637,262 1,978.56 United States
24) Paul Sands 6,777,125 1,929.22 United States
25) donald 1,174,953 1,827.42 None
26) Herb 8,994,567 1,816.59 United States
27) chuber 1,756,700 1,775.86 United States
28) Lee Woolman 6,127,754 1,569.58 United States
29) bcond 931,946 1,545.05 United States
30) Dennis 1,998,823 1,435.11 United States
31) anon82059 409,181 1,337.39 United States
32) MikeyG_U2 365,803 1,299.68 United States
33) OccamsOcarina 4,377,855 1,256.54 United States
34) LARRY B 11,189,748 1,188.77 United States
35) Profile Vester 3,651,260 1,151.61 United States
36) chilehead 360,495 1,015.42 United States
37) Theodore Byram 645,145 997.15 None
38) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,189,282 986.61 United States
39) 15037 4,552,529 976.55 United States
40) Jonezy_Lothos1 379,853 957.52 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org