Members of USA

NameTotal creditRecent average creditCountry
21) Craig Gerlach 7,097,996 149.28 United States
22) MrPhilix 3,493,677 148.17 United States
23) ksc23 4,715,904 146.86 United States
24) LARRY B 11,477,472 146.35 United States
25) Win10 User 667,964 144.65 Spain
26) Lee Woolman 6,433,812 136.98 United States
27) Marty Skinner 2,366,726 116.50 United States
28) David Honabach 6,652,351 114.48 United States
29) LCU Productions 142,895 102.51 United States
30) Steve Payne 1,342,699 99.70 United States
31) Herb 9,519,855 96.89 United States
32) Dave Anderson 3,315,228 96.84 United States
33) JohnDoe 16,442 94.93 None
34) FreeWine 39,819 92.05 United States
35) EdOliver7 2,136,681 83.61 United States
36) S Hanson 3,076,812 77.71 United States
37) Theodore Byram 876,131 66.62 None
38) Douglas Aldrich 563,131 65.85 United States
39) Profile Dark Shades 1,535,003 63.52 United States
40) spclear 283,522 62.18 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org