| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Haroon Hassan | 2,322 | 4.15 | United Kingdom |
22) UBT - bobuk
|
10,906 | 1.11 | United Kingdom |
| 23) james | 59,927 | 0.34 | United Kingdom |
24) MickeyLaces
|
295,229 | 0.30 | United Kingdom |
| 25) Peter Humphrey | 4,851,943 | 0.22 | United Kingdom |
| 26) Nathan | 5,040 | 0.10 | United Kingdom |
| 27) JimM | 567,575 | 0.10 | United States |
| 28) UBT - Mike | 189,972 | 0.10 | United Kingdom |
| 29) Tom | 32,705 | 0.10 | United Kingdom |
| 30) David | 5,019 | 0.10 | United Kingdom |
| 31) Key | 52,095 | 0.10 | United Kingdom |
32) Nigel Conway
|
237,305 | 0.10 | United Kingdom |
| 33) TomajstrCZ | 1,547 | 0.10 | Czech Republic |
| 34) Homefarm | 792,818 | 0.10 | United Kingdom |
| 35) Mark | 2,314 | 0.10 | United Kingdom |
| 36) James Toyer | 18,755 | 0.10 | United Kingdom |
| 37) Uncle Gonzo | 54,505 | 0.10 | United Kingdom |
| 38) olski | 295,435 | 0.10 | None |
| 39) Jack | 12,736 | 0.10 | United Kingdom |
| 40) Ratty | 219,861 | 0.10 | None |
©2026 University of Washington
https://www.bakerlab.org