Members of Catalunya

NameTotal creditRecent average creditCountry
21) Felip 587 0.10 International
22) ignasi 1,787,325 0.10 International
23) Marc Bres 814 0.10 None
24) jaume 239,842 0.10 International
25) Óglach 5,118 0.10 International
26) David Flix Aran 278 0.10 Andorra
27) rborrell 26 0.10 Spain
28) F.Valldeoriola 918 0.10 None
29) Mandarina 110,362 0.10 Spain
30) Kekkyojin 8,034 0.10 Spain
31) Carlos 99,979 0.10 Spain
32) Aleix 16,651 0.10 Spain
33) Iroquois 6,642 0.10 Spain
34) Gabriel Antoni Torrandell Porquer 63,360 0.10 None
35) Marc 384 0.10 International
36) xavier vila 33,897 0.10 International
37) JuanSalmeron 112,349 0.10 None
38) Profile Correcaminos 980,768 0.10 Spain
39) Soc_el_monstre_del_cul 442,236 0.10 Spain
40) bigbang_marieta 11,565 0.10 International
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org