Name | Recent average credit | Country | |
---|---|---|---|
21) Juha Havulinna | 1,668,621 | 0.10 | Finland |
22) Jani Liimatainen | 162,933 | 0.10 | Finland |
23) Mosse | 1,019 | 0.10 | Finland |
24) Creidiki | 91,533 | 0.10 | Finland |
25) Pone | 93,628 | 0.10 | Finland |
26) TJ | 2,867 | 0.10 | Finland |
27) Sami Holmberg | 718 | 0.10 | Finland |
28) Mika | 10,132 | 0.10 | Finland |
29) Hubbe | 244 | 0.10 | None |
30) Pertti | 153,322 | 0.10 | Finland |
31) Mäkitalo | 40,235 | 0.10 | Finland |
32) Happosade | 223 | 0.10 | Finland |
33) Kai | 361 | 0.09 | Finland |
34) Lasse | 38,576 | 0.09 | Finland |
35) Lasse | 4,921 | 0.09 | Finland |
36) Samqpa | 484 | 0.09 | Finland |
37) Isto Hongisto | 78,665 | 0.09 | Finland |
38) cassu | 631,433 | 0.09 | Finland |
39) Teque242 | 45,993 | 0.09 | Finland |
40) Matthias Andersson | 1,431,754 | 0.09 | Finland |
©2024 University of Washington
https://www.bakerlab.org