| Name | Recent average credit | Country | |
|---|---|---|---|
| 201) Lucky Bob | 40,510,716 | 0.09 | United States |
| 202) nkzamboni | 98,217 | 0.09 | United States |
| 203) antidumb | 139,091 | 0.09 | United States |
| 204) Harrison | 14,414 | 0.09 | United States |
| 205) charlesc | 3,507 | 0.09 | None |
| 206) listener | 4,802,127 | 0.09 | United States |
| 207) showdown | 626,319 | 0.09 | Norway |
| 208) tristan.kooistra | 16,106 | 0.09 | United States |
| 209) Renzo Verleysen | 168 | 0.09 | Belgium |
| 210) Soft Relaunch | 759,376 | 0.09 | United States |
| 211) aiming4thevoid | 343,985 | 0.09 | France |
| 212) Charles Baugh | 2,974,364 | 0.09 | United States |
| 213) awolfrom | 248 | 0.09 | United States |
| 214) Corey Brasher | 228,594 | 0.09 | United States |
| 215) Richard Coates | 2,980 | 0.09 | United Kingdom |
| 216) Woozie | 8,500 | 0.09 | Ireland |
| 217) dzastera | 148,665 | 0.09 | None |
| 218) Alex Chekholko | 317,667 | 0.09 | United States |
| 219) Paul Millett | 40,524 | 0.09 | United States |
| 220) Shane Wealti | 788 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org