| Name | Recent average credit | Country | |
|---|---|---|---|
| 221) Conditi0n | 3,100 | 0.09 | |
| 222) FDAD | 178,040 | 0.09 | International |
| 223) phazon | 60,201 | 0.09 | Portugal |
| 224) João Beirão | 59,824 | 0.09 | Portugal |
| 225) Sarnas | 13,143 | 0.09 | None |
| 226) Marcelo | 28,986 | 0.09 | Portugal |
227) Rui Pinheiro
|
103,931 | 0.09 | Portugal |
| 228) zEro | 9,538 | 0.09 | Portugal |
| 229) lomuzz | 525 | 0.09 | Portugal |
| 230) DD | 388,276 | 0.09 | Portugal |
| 231) Dominor | 101,310 | 0.09 | Portugal |
| 232) Ines | 11,057 | 0.09 | Portugal |
| 233) LuisLiberal | 4,814 | 0.09 | Portugal |
| 234) Druida | 817,830 | 0.09 | Portugal |
| 235) PC | 39,444 | 0.09 | Spain |
| 236) Bruno Miguel Moreira Pinheiro dos Santos | 61,704 | 0.09 | Portugal |
| 237) DeathCaban | 25,738 | 0.09 | Portugal |
| 238) Jorge Rosário | 128,834 | 0.09 | Portugal |
| 239) BARBOSAP | 259,517 | 0.09 | Portugal |
| 240) Pedro Araujo | 18,977 | 0.09 | Portugal |
©2026 University of Washington
https://www.bakerlab.org