| Name | Recent average credit | Country | |
|---|---|---|---|
| 241) scur | 10 | 0.10 | Taiwan |
| 242) fiamcufad | 30 | 0.10 | Taiwan |
| 243) jord903 | 6,770 | 0.10 | Taiwan |
| 244) pc-ks | 3,158,628 | 0.10 | Taiwan |
| 245) SIGMA16888 | 863,283 | 0.10 | Taiwan |
| 246) Ted-Rong | 2,016,385 | 0.10 | Taiwan |
| 247) jfgt7j8qgx | 540 | 0.10 | Taiwan |
| 248) wong | 15,328 | 0.10 | Taiwan |
| 249) ImDaddy | 117,948 | 0.10 | None |
| 250) Chen Hsi Chieh | 771,205 | 0.10 | Taiwan |
| 251) lll | 34,219 | 0.10 | Taiwan |
| 252) leon | 1,848 | 0.10 | Taiwan |
| 253) Genius | 1,497,709 | 0.10 | Taiwan |
| 254) Jinsky | 2,183 | 0.10 | Taiwan |
| 255) Pete | 47 | 0.10 | Taiwan |
| 256) mbracops | 16 | 0.10 | Taiwan |
| 257) wavespirit | 3,833 | 0.10 | Taiwan |
| 258) hemmo | 64 | 0.10 | Taiwan |
| 259) husky5233 | 548,579 | 0.10 | Taiwan |
| 260) casdfref | 77 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org