| Name | Recent average credit | Country | |
|---|---|---|---|
| 301) suah | 370,532 | 0.08 | Slovakia |
| 302) GandY | 510,972 | 0.08 | Slovakia |
| 303) civava | 2,018 | 0.08 | Slovakia |
| 304) Lubos Fodor | 8,534 | 0.08 | Slovakia |
| 305) Cilo | 168,752 | 0.08 | Slovakia |
| 306) Jaroslav Domik | 112,463 | 0.08 | None |
| 307) Selafar | 69,829 | 0.08 | Slovakia |
| 308) Lysnyt | 790,533 | 0.08 | Slovakia |
| 309) Keso | 7,718 | 0.08 | Slovakia |
| 310) st3vou | 43,984 | 0.08 | Slovakia |
| 311) malet | 28,501 | 0.08 | Slovakia |
| 312) Zuzanka | 251 | 0.08 | Slovakia |
313) mondocko milos
|
491,953 | 0.08 | Slovakia |
314) Jean
|
68,248 | 0.08 | Slovakia |
| 315) Robert | 17,530 | 0.08 | Slovakia |
| 316) maslo | 150,573 | 0.08 | Slovakia |
| 317) Slado | 173,593 | 0.08 | Slovakia |
| 318) mpca86 | 12,277 | 0.08 | Slovakia |
| 319) zlo.sin | 35,491 | 0.08 | Slovakia |
| 320) Andrej | 9,103 | 0.08 | Slovakia |
©2025 University of Washington
https://www.bakerlab.org