| Name | Recent average credit | Country | |
|---|---|---|---|
| 341) 건방진놈 | 150,397 | 0.10 | Korea, South |
| 342) Ninjaminer | 8,681 | 0.10 | United Kingdom |
| 343) mike | 5,851 | 0.10 | United States |
| 344) VictoriaG | 1,174 | 0.10 | International |
| 345) Kim Haemi | 21,795 | 0.10 | Korea, South |
| 346) Crystal Harris | 1,158,080 | 0.10 | United States |
| 347) Hiro | 28,507 | 0.10 | United States |
| 348) Semi | 5,294 | 0.10 | Germany |
| 349) Alpine-Green | 9,510 | 0.10 | International |
| 350) dcraig | 1,506,841 | 0.10 | None |
| 351) Roxana Sanchez | 84,782 | 0.10 | United States |
| 352) Sailor | 292,034 | 0.10 | Korea, South |
| 353) phamks | 1,833,520 | 0.10 | Korea, South |
| 354) SteamyShower | 13,987 | 0.10 | United States |
| 355) Master | 108,796 | 0.10 | Russia |
| 356) cbkpya | 124 | 0.10 | Korea, South |
| 357) JULIAN | 1,194,031 | 0.10 | United Kingdom |
| 358) CP0119 | 209,016 | 0.10 | China |
| 359) rassa free | 1,552 | 0.10 | International |
| 360) Mike Andres | 6,015 | 0.10 | International |
©2026 University of Washington
https://www.bakerlab.org