Name | Recent average credit | Country | |
---|---|---|---|
361) Tom Paris | 69,840 | 0.07 | Greece |
362) Chan | 12,034 | 0.07 | Singapore |
363) [B^S] Big Daddy | 4,119 | 0.07 | United States |
364) [B^S] Wardmerk | 206,339 | 0.07 | United States |
365) Jason Moyer | 27,053 | 0.07 | United States |
366) misoft | 126,488 | 0.07 | Belgium |
367) Rick Pickup | 11,601 | 0.07 | United Kingdom |
368) Jon D. | 80,722 | 0.07 | United States |
369) JGKosh | 55,101 | 0.07 | United States |
370) Morpheus57 | 14,747 | 0.07 | Puerto Rico |
371) ![]() |
114,707 | 0.07 | United States |
372) pac | 212,540 | 0.07 | United States |
373) Juan | 230,228 | 0.07 | Italy |
374) Matt Quinn | 245,902 | 0.07 | United States |
375) Eldio | 1,051 | 0.07 | United Kingdom |
376) Anj | 111,460 | 0.07 | United Kingdom |
377) dpatter3 | 348,708 | 0.07 | United States |
378) David Whitaker | 390,766 | 0.07 | United Kingdom |
379) Victor LaBozzetta | 2,429 | 0.07 | United States |
380) Ron Dietrich | 4,739 | 0.07 | None |
©2025 University of Washington
https://www.bakerlab.org