| Name | Recent average credit | Country | |
|---|---|---|---|
| 381) artyom | 460 | 0.09 | Ukraine |
| 382) PIoneer_2 | 925 | 0.09 | Ukraine |
| 383) LSA | 2,532,347 | 0.09 | Ukraine |
| 384) Dima Butyrin | 2,722,371 | 0.09 | Ukraine |
| 385) Mykhailo Yeresko | 2,196 | 0.09 | Ukraine |
| 386) smile | 11,049 | 0.09 | Ukraine |
| 387) ColdEgo | 704,040 | 0.09 | Ukraine |
| 388) PanasenkoOleksandr | 3,050,159 | 0.09 | Ukraine |
| 389) Shved | 41,952 | 0.09 | Ukraine |
| 390) oognevoy | 1,280 | 0.09 | Ukraine |
| 391) SasZt | 307,804 | 0.09 | Ukraine |
| 392) noah | 4,681 | 0.09 | Ukraine |
393) 5erg
|
2,689,666 | 0.09 | Ukraine |
| 394) suraba | 3,707 | 0.09 | Ukraine |
| 395) _DALi_ | 5,816,452 | 0.09 | Ukraine |
| 396) Black_Dandy | 3,375 | 0.09 | Ukraine |
| 397) VIKTOR_UA | 434 | 0.09 | Ukraine |
| 398) Yurii Martynchyk | 82 | 0.09 | Ukraine |
| 399) Serhiy Subota | 2,045,807 | 0.09 | Ukraine |
| 400) zzashpaupat | 71,445 | 0.09 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org