| Name | Recent average credit | Country | |
|---|---|---|---|
| 381) kousan | 12,998 | 0.09 | New Zealand |
| 382) diodslak | 48 | 0.09 | Taiwan |
| 383) octavius | 379 | 0.09 | Taiwan |
| 384) gasbomb | 22,797 | 0.09 | Taiwan |
| 385) shooe | 295,277 | 0.09 | Taiwan |
386) hungjungchia
|
146,946 | 0.09 | Taiwan |
| 387) Predister | 54 | 0.09 | Taiwan |
| 388) thomas | 18 | 0.09 | Taiwan |
| 389) oldpsldrr | 47 | 0.09 | Taiwan |
| 390) 137XOO | 104,945 | 0.09 | Taiwan |
| 391) serapio | 93 | 0.09 | Taiwan |
| 392) NicoPoier | 385,771 | 0.09 | Taiwan |
| 393) vincent | 116,485 | 0.09 | Taiwan |
| 394) barery24 | 123,783 | 0.09 | Taiwan |
| 395) supermaxfight | 60,199 | 0.09 | Taiwan |
| 396) crafeway | 51,688 | 0.09 | Taiwan |
| 397) johan456789 | 399,001 | 0.09 | Taiwan |
| 398) erkethan | 23 | 0.09 | None |
| 399) chency | 2,687 | 0.09 | Taiwan |
| 400) hojoytw | 394,244 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org