Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
41) Daedalus 10,140,976 524.59 Belgium
42) Executor_13-200 4,005,934 516.34 France
43) Mozerphoque 300,642 510.63 France
44) John 5,649,112 504.76 France
45) [AF>EDLS]zOU 11,817,773 496.59 France
46) [AF>France>Est>Alsace>Bas-Rhin]maintenant 349,758 443.86 France
47) GillesRoy 941,513 400.38 International
48) tikako 6,899,012 394.74 France
49) [AF>Occitania] worclaw 1,063,562 375.89 France
50) 7Tonin 872,942 364.87 France
51) [AF>France] Goubs 441,560 359.18 France
52) Jeannot 4,609,361 344.38 France
53) Profile [AF>WildWildWest] Sébastien 945,337 338.55 International
54) [AF>Belgique] RaphaelFacchini 530,647 336.23 Belgium
55) [AF>France>Aquitaine>Lot et Garonne] YG47300 425,647 329.87 France
56) bemol80 7,523,773 324.90 France
57) Philoupes 1,115,106 307.27 France
58) Pascal 1,423,997 293.39 France
59) 3lacus9 552,479 285.70 None
60) matartine 1,384,920 273.12 France
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org