Name | Recent average credit | Country | |
---|---|---|---|
41) gabaroo | 328 | 0.10 | United States |
42) AT09571 | 86,973 | 0.10 | Austria |
43) massaro | 4,327 | 0.10 | United States |
44) daveedw | 3,259 | 0.10 | United States |
45) HilaryMcPhail | 47,265 | 0.10 | Canada |
46) Darek Wapinski | 29,310 | 0.10 | Poland |
47) Y68638 | 65 | 0.10 | None |
48) Mr. Green | 2,211 | 0.10 | United States |
49) jlczuk | 490,572 | 0.10 | United States |
50) moghal | 1,489,364 | 0.10 | Canada |
51) MARIAJOSEDACUNHA | 108,448 | 0.10 | Brazil |
52) ajgringo619 | 275,390 | 0.10 | United States |
53) alorton | 9,394 | 0.10 | United States |
54) FC009391 | 3,595 | 0.10 | Switzerland |
55) Bert | 22,739 | 0.10 | None |
56) tbloomq | 34,269 | 0.10 | United States |
57) shoshe | 1,425,897 | 0.10 | United States |
58) 6A1952897 | 39,152 | 0.10 | None |
59) PRiordan | 1,866 | 0.10 | None |
60) jgonzalezm | 25,920 | 0.10 | Spain |
©2025 University of Washington
https://www.bakerlab.org