Name | Recent average credit | Country | |
---|---|---|---|
41) Roy Miyamoto | 44,815 | 0.10 | None |
42) Darek Wapinski | 29,310 | 0.10 | Poland |
43) Y68638 | 65 | 0.10 | None |
44) Mr. Green | 2,211 | 0.10 | United States |
45) jlczuk | 490,572 | 0.10 | United States |
46) moghal | 1,489,364 | 0.10 | Canada |
47) MARIAJOSEDACUNHA | 108,448 | 0.10 | Brazil |
48) ajgringo619 | 275,390 | 0.10 | United States |
49) alorton | 9,394 | 0.10 | United States |
50) FC009391 | 3,595 | 0.10 | Switzerland |
51) Bert | 22,739 | 0.10 | None |
52) tbloomq | 34,269 | 0.10 | United States |
53) shoshe | 1,425,897 | 0.10 | United States |
54) 6A1952897 | 39,152 | 0.10 | None |
55) PRiordan | 1,866 | 0.10 | None |
56) jgonzalezm | 25,920 | 0.10 | Spain |
57) Ashok Gopalakrishnan | 2,645 | 0.10 | India |
58) Michael_in_NC | 66,633 | 0.10 | United States |
59) 9999 | 23,469 | 0.10 | United States |
60) fortiz | 40,114 | 0.10 | None |
©2025 University of Washington
https://www.bakerlab.org