| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) nxinsmc | 42 | 0.10 | Taiwan |
| 42) Anthony | 482 | 0.10 | None |
| 43) ascola | 35 | 0.10 | Taiwan |
| 44) EGG | 5,933 | 0.10 | Taiwan |
| 45) mushr | 5,855 | 0.10 | Taiwan |
| 46) hsu0301 | 245,551 | 0.10 | Taiwan |
| 47) Hannes | 353 | 0.10 | None |
| 48) uiencmi | 28 | 0.10 | Taiwan |
| 49) benlan | 245,912 | 0.10 | Taiwan |
| 50) hbcxuzn | 31 | 0.10 | Taiwan |
| 51) Power Liang | 43,662 | 0.10 | Taiwan |
| 52) 任家紹 | 14,090 | 0.10 | Taiwan |
| 53) owner | 1,349 | 0.10 | None |
| 54) kelvin_maximus | 446,884 | 0.10 | Hong Kong |
| 55) adrien1018 | 217,433 | 0.10 | Taiwan |
| 56) Max Pan | 74,808 | 0.10 | Taiwan |
| 57) micnzujn | 28 | 0.10 | Taiwan |
| 58) brunolin | 697,020 | 0.10 | Taiwan |
| 59) gtliu | 377,761 | 0.10 | International |
| 60) Yang-Han | 27,243 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org