| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) hradezde | 60,952 | 24.67 | Czech Republic |
| 42) michal | 2,829,336 | 16.65 | Czech Republic |
| 43) yrrah | 305,412 | 10.93 | Czech Republic |
| 44) Bruta | 1,355,902 | 10.62 | Czech Republic |
| 45) Czechboy2000 | 225,675 | 8.29 | None |
| 46) Teklon | 153,276 | 6.26 | Czech Republic |
| 47) Wormsnake | 2,952,969 | 4.67 | Czech Republic |
| 48) kchmel | 369,350 | 3.17 | Czech Republic |
| 49) geognom | 2,750,746 | 3.12 | Czech Republic |
| 50) David Ottis | 533,390 | 2.33 | Czech Republic |
| 51) jaroca | 554,717 | 1.51 | Czech Republic |
| 52) Pavucina | 790,545 | 1.39 | Czech Republic |
| 53) Daniel Sikora | 6,087,988 | 1.33 | None |
| 54) alest | 9,796,035 | 1.30 | None |
| 55) IQE_MP1 | 201,193 | 0.72 | Czech Republic |
| 56) karelis | 53,142 | 0.64 | Czech Republic |
| 57) unis | 6,223,888 | 0.56 | Czech Republic |
| 58) Viktor Svantner | 14,237,293 | 0.52 | Czech Republic |
| 59) XML | 88,131,485 | 0.52 | Czech Republic |
| 60) oskar1947 | 795,457 | 0.48 | Czech Republic |
©2026 University of Washington
https://www.bakerlab.org