Name | Recent average credit | Country | |
---|---|---|---|
41) boris1993 | 333,310 | 650.90 | China |
42) Zoe | 907,260 | 646.10 | China |
43) MrsG | 274,204 | 547.97 | China |
44) 自然的馒头 | 98,371 | 524.63 | None |
45) Alex Ma | 1,039,875 | 519.04 | China |
46) chrislau | 129,852 | 510.92 | China |
47) mhnie | 63,772 | 382.11 | China |
48) sj | 150,956 | 380.36 | China |
49) Wang | 38,513 | 367.65 | China |
50) hopeless | 45,889 | 346.60 | International |
51) Fatming | 8,780 | 332.89 | China |
52) Lothlorien | 58,296 | 317.67 | China |
53) ZRR | 125,780 | 274.96 | China |
54) herberthuang | 3,513,250 | 269.77 | China |
55) Sibol | 502,653 | 269.36 | China |
56) Hleoqingyun | 142,008 | 258.17 | China |
57) huangty489 | 2,703,905 | 255.15 | China |
58) Vidic | 1,373,506 | 247.21 | China |
59) C-QY | 123,407 | 222.67 | China |
60) jwb | 1,603,711 | 218.87 | China |
©2025 University of Washington
https://www.bakerlab.org