| Name | Recent average credit | Country | |
|---|---|---|---|
| 441) PU TAI Senior High School | 143,776 | 0.09 | Taiwan |
| 442) 金 | 36,919 | 0.09 | Taiwan |
| 443) andrew | 916 | 0.09 | Taiwan |
| 444) qushczyau | 39 | 0.09 | Taiwan |
| 445) KiipoDevTeam | 1,154 | 0.09 | Taiwan |
| 446) skyniko | 50 | 0.09 | International |
| 447) moranwu | 990,034 | 0.09 | Taiwan |
| 448) menendal | 81 | 0.09 | Taiwan |
| 449) a.to | 287 | 0.09 | Taiwan |
| 450) czorzirc | 31 | 0.09 | Taiwan |
| 451) Oscar | 7,286 | 0.09 | Taiwan |
| 452) user | 8,724 | 0.09 | Taiwan |
| 453) Bhub | 983 | 0.09 | Taiwan |
| 454) king | 316,568 | 0.09 | Taiwan |
| 455) BenTwn | 281,234 | 0.09 | Taiwan |
| 456) lcnzxo | 129 | 0.09 | Taiwan |
| 457) ijliao | 291,319 | 0.09 | Taiwan |
| 458) trunone | 466,368 | 0.09 | Taiwan |
| 459) tabimori | 273,223 | 0.09 | Taiwan |
| 460) hms5232 | 69,034 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org