| Name | Recent average credit | Country | |
|---|---|---|---|
| 461) vow | 71,741 | 0.09 | Taiwan |
| 462) Huang chih yi | 232,383 | 0.09 | Taiwan |
| 463) hakanen | 252 | 0.09 | Taiwan |
| 464) Administrator | 410,206 | 0.09 | Taiwan |
| 465) anderson | 116 | 0.09 | Taiwan |
| 466) NG_Ting | 14,293 | 0.09 | Taiwan |
| 467) vietson | 226 | 0.09 | Taiwan |
| 468) Administrator | 66 | 0.09 | Taiwan |
| 469) Guille | 91 | 0.09 | Taiwan |
| 470) Harvey | 212,220 | 0.09 | Taiwan |
| 471) nick | 47,098 | 0.09 | Taiwan |
| 472) lokimp | 36 | 0.09 | Taiwan |
| 473) wesley | 178 | 0.09 | Taiwan |
| 474) GCNT | 1,270,081 | 0.09 | Taiwan |
| 475) jawtyng | 49,808 | 0.09 | United States |
| 476) Camael | 567 | 0.09 | Taiwan |
| 477) weber666 | 1,143,233 | 0.09 | Taiwan |
| 478) NASA | 10,417 | 0.09 | Taiwan |
| 479) sunshine | 76 | 0.09 | Taiwan |
| 480) viewer | 21,533 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org