| Name | Recent average credit | Country | |
|---|---|---|---|
| 481) Minseok 'Joseph' Kim | 5,438 | 0.09 | Korea, South |
| 482) Dank 240p | 12,073 | 0.09 | United States |
| 483) DAE HEE SON | 51,438 | 0.09 | Korea, South |
| 484) angelo | 9,186 | 0.09 | International |
| 485) viktor | 59,930 | 0.09 | Russia |
| 486) marslee | 676 | 0.09 | Korea, South |
| 487) hjre | 23,410 | 0.09 | Korea, South |
| 488) Eddy | 21,182 | 0.09 | United Kingdom |
| 489) Rainer Kemme | 7,558,167 | 0.09 | Germany |
| 490) feifei | 228,113 | 0.09 | China |
| 491) Brian | 17,991 | 0.09 | Korea, South |
| 492) Angela ssong | 606 | 0.09 | Korea, South |
| 493) Chetan | 1,540 | 0.09 | International |
| 494) kot09 | 11,298 | 0.09 | None |
| 495) denny_09 | 43,019 | 0.09 | Korea, South |
| 496) Suyog | 122,900 | 0.09 | India |
| 497) Rich | 3,005,817 | 0.09 | United States |
| 498) KoYooBin | 10,888 | 0.09 | Korea, South |
| 499) jepevo | 423,560 | 0.09 | Germany |
| 500) danbo88 | 3,345,559 | 0.09 | United States |
©2026 University of Washington
https://www.bakerlab.org