| Name | Recent average credit | Country | |
|---|---|---|---|
| 521) jouni | 125 | 0.09 | Taiwan |
| 522) cakike | 61 | 0.09 | Taiwan |
| 523) eodryu | 16 | 0.09 | Taiwan |
| 524) yuhdean | 60,959 | 0.09 | Taiwan |
| 525) dotehisb | 76 | 0.09 | Taiwan |
| 526) iorjeos | 69 | 0.09 | Taiwan |
| 527) Rob, Shih-Hsin Huang | 3,182 | 0.09 | Taiwan |
| 528) vneabsq | 47 | 0.09 | Taiwan |
| 529) lichking1213 | 89 | 0.09 | Taiwan |
| 530) denis | 224,787 | 0.09 | Taiwan |
531) Yi-Wei Chang
|
793,268 | 0.09 | Taiwan |
| 532) Calus | 542,156 | 0.09 | Taiwan |
| 533) jkw300900 | 108,568 | 0.09 | Macau |
| 534) vitalii | 69 | 0.09 | International |
| 535) fjxck | 69 | 0.09 | Taiwan |
| 536) snemac | 22 | 0.09 | Taiwan |
| 537) ldluliu | 121,091 | 0.09 | Taiwan |
| 538) CrazyRyan | 110,264 | 0.09 | Taiwan |
| 539) 36WdKFodGjwL4mNLVLsMzv9hZrTp | 42,954 | 0.09 | Taiwan |
| 540) Anonymous | 585,221 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org