Name | Recent average credit | Country | |
---|---|---|---|
61) AS400Jerry | 761,889 | 0.10 | United States |
62) T283TA | 16,609 | 0.10 | Russia |
63) Neil Cooper | 117,081 | 0.10 | None |
64) ianmarch | 53 | 0.10 | United States |
65) JohnsoDe | 9 | 0.10 | United States |
66) ![]() |
3,619,161 | 0.10 | United States |
67) David | 77 | 0.09 | None |
68) GILBERTOAPARECIDOFRA | 20,721 | 0.09 | Brazil |
69) mallsop | 81,735 | 0.09 | |
70) TOMAZ VINCEK | 61,075 | 0.09 | Slovenia |
71) raute_borge | 122,939 | 0.09 | United Kingdom |
72) wfrazee | 77,662 | 0.09 | United States |
73) Benji Lozano | 3,193 | 0.09 | Mexico |
74) DonnaGriff | 221,184 | 0.09 | United States |
75) kr067041 | 60,514 | 0.09 | Korea, South |
76) ChaosDreamer | 30,229 | 0.09 | United States |
77) Jeff | 30,262 | 0.09 | United States |
78) t4oym | 3,981 | 0.09 | United States |
79) ssaleeba | 477 | 0.09 | Australia |
80) mbensonnc | 181,028 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org