Name | Recent average credit | Country | |
---|---|---|---|
61) LazYSheep | 411,901 | 0.78 | Hong Kong |
62) haotung | 498,074 | 0.52 | Taiwan |
63) yangbomb | 124,922 | 0.12 | Taiwan |
64) wzaq4350 | 322,425 | 0.10 | International |
65) vcchao | 1,472 | 0.10 | United Kingdom |
66) terence | 48 | 0.10 | Taiwan |
67) dusjcx | 138 | 0.10 | Taiwan |
68) Calus Chiao | 47,123 | 0.10 | Taiwan |
69) Gozilla | 190,536 | 0.10 | Taiwan |
70) oamxun | 36 | 0.10 | Taiwan |
71) Danny | 249,818 | 0.10 | Taiwan |
72) sleepymic | 668,595 | 0.10 | Taiwan |
73) thsign | 113,054 | 0.10 | Taiwan |
74) W. L. Hung | 1,486 | 0.10 | International |
75) kcuzxhre | 144 | 0.10 | Taiwan |
76) ychxizme | 98 | 0.10 | Taiwan |
77) Bill Lin | 988 | 0.10 | Taiwan |
78) tw-insurance | 110,059 | 0.10 | Taiwan |
79) rvczimi | 30 | 0.10 | Taiwan |
80) xekois | 74 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org