Name | Recent average credit | Country | |
---|---|---|---|
61) Vidic | 1,373,839 | 215.25 | China |
62) jwb | 1,604,290 | 214.92 | China |
63) Hleoqingyun | 142,008 | 211.79 | China |
64) TCB0001 | 172,562 | 187.81 | China |
65) arthurwanglei | 376,131 | 179.31 | China |
66) panzerkiller | 338,901 | 178.01 | China |
67) yaqiangqi | 552,992 | 174.08 | China |
68) s8HL | 1,743,937 | 169.73 | None |
69) houyx | 50,466 | 153.11 | China |
70) allen | 945,386 | 147.97 | China |
71) TU | 173,301 | 142.11 | China |
72) lv1 | 1,876,066 | 139.97 | China |
73) 刘健龙 | 162,008 | 122.51 | China |
74) leons | 125,820 | 115.28 | China |
75) nobelyang | 1,046,504 | 115.18 | China |
76) Glitter | 10,057 | 107.93 | China |
77) Edge Archer | 35,225 | 104.81 | China |
78) Bright Liu | 1,255 | 98.59 | China |
79) Tonny.Li | 40,724 | 97.19 | China |
80) ![]() |
7,057,540 | 96.22 | International |
©2025 University of Washington
https://www.bakerlab.org