| Name | Recent average credit | Country | |
|---|---|---|---|
| 601) kao917 | 161,332 | 0.09 | Taiwan |
| 602) mengpangwang | 41,513 | 0.09 | Taiwan |
| 603) CMC | 44,286 | 0.09 | Taiwan |
| 604) gn016 | 8,554 | 0.09 | International |
| 605) JEFFCHENS | 14,663 | 0.09 | Taiwan |
| 606) pxjluz | 95 | 0.09 | Taiwan |
| 607) dho | 485,807 | 0.09 | Taiwan |
| 608) kennut47 | 4,777 | 0.09 | Taiwan |
| 609) eqesat | 26 | 0.09 | Taiwan |
| 610) straysoul | 58,192 | 0.09 | None |
| 611) dracula | 70 | 0.09 | Taiwan |
| 612) IEC970244 | 2,452,978 | 0.09 | Taiwan |
| 613) pcfox | 8,397 | 0.09 | International |
| 614) Hojong Lin | 1,883 | 0.09 | Taiwan |
| 615) cyutrtd | 38 | 0.09 | Taiwan |
| 616) yes0963 | 6,972 | 0.09 | Taiwan |
| 617) kwic | 6,433 | 0.09 | Taiwan |
| 618) benchang | 199,889 | 0.09 | Taiwan |
| 619) hetzbea | 69 | 0.09 | Taiwan |
| 620) geoff | 393 | 0.09 | None |
©2026 University of Washington
https://www.bakerlab.org