| Name | Recent average credit | Country | |
|---|---|---|---|
| 661) iqowiyyr | 23 | 0.09 | Taiwan |
| 662) Tsai | 12,163 | 0.09 | Taiwan |
663) EarlyBird@Zircons
|
308,336 | 0.09 | Taiwan |
| 664) redsialo | 25 | 0.09 | Taiwan |
| 665) kauhnm | 21 | 0.09 | Taiwan |
| 666) ombre | 23 | 0.09 | Taiwan |
| 667) Lawrence Wang | 67,529 | 0.09 | Taiwan |
| 668) ktciqt | 25 | 0.09 | Taiwan |
| 669) BruceWu | 128 | 0.09 | Taiwan |
| 670) AKSN74 | 876,550 | 0.09 | Taiwan |
| 671) nradeonxeo | 96 | 0.09 | Taiwan |
| 672) Jess | 5,047 | 0.09 | None |
| 673) jamestw | 3,089 | 0.09 | Taiwan |
| 674) Jimmy | 163,530 | 0.09 | Taiwan |
| 675) yajacie | 36 | 0.09 | Taiwan |
| 676) ymyusa | 59 | 0.09 | Taiwan |
| 677) gn02532461 | 1,658,724 | 0.09 | Taiwan |
| 678) muxnatiai | 53 | 0.09 | Taiwan |
| 679) HongjunLiu-NB | 6,488 | 0.09 | Taiwan |
| 680) XausLin | 19,627 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org