| Name | Recent average credit | Country | |
|---|---|---|---|
| 681) 정인성 | 366 | 0.09 | Korea, South |
| 682) ArturJ | 40,442 | 0.09 | Poland |
| 683) Dirk Aheimer | 26,651 | 0.09 | United States |
| 684) dalso | 5,245 | 0.09 | Korea, South |
| 685) kores seti child | 161 | 0.09 | Korea, South |
| 686) Jeon sang woo | 5,485 | 0.09 | Korea, South |
| 687) Chris Boyle | 25,548 | 0.09 | Canada |
| 688) Paul Galt | 14,032 | 0.09 | United Kingdom |
| 689) julio | 188,363 | 0.09 | Brazil |
| 690) temalars | 537 | 0.09 | International |
| 691) | 5,159 | 0.09 | International |
| 692) provsen | 12,776 | 0.09 | Netherlands |
| 693) metambuy | 331,255 | 0.09 | Belgium |
| 694) Aks | 38,899 | 0.09 | None |
| 695) Grzegorz | 47,333 | 0.09 | International |
| 696) JOSE TAQUARUSSU FIUSA LIMA | 70,539 | 0.09 | Brazil |
| 697) Joao Bicalho | 32,018 | 0.09 | United States |
| 698) KIM INHWAN | 41,061 | 0.09 | Korea, South |
| 699) GoldenEye | 10,545 | 0.09 | United Kingdom |
| 700) nicholas.steffens | 248,552 | 0.09 | Australia |
©2026 University of Washington
https://www.bakerlab.org