| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) SUPERDAVE2020 | 17,070 | 0.09 | United States |
| 82) Cryptik | 955,850 | 0.09 | United States |
| 83) mdc | 99,091 | 0.09 | United States |
84) jwleaf4
|
3,545,740 | 0.09 | United States |
| 85) Kayla | 2,125 | 0.09 | United States |
| 86) rrrodz | 123 | 0.09 | United States |
| 87) Vladimir Geskin | 28,976 | 0.09 | Israel |
| 88) Nullstate | 293,349 | 0.09 | United States |
| 89) ubaron | 4,823,289 | 0.09 | United States |
| 90) John | 476,862 | 0.09 | None |
| 91) Joseph P Nelson | 70,812 | 0.09 | Germany |
| 92) Benwit | 2,033,192 | 0.09 | Netherlands |
| 93) Chris Fairbairn | 203,181 | 0.09 | Canada |
| 94) Jim Woodruff | 32,080 | 0.09 | United States |
| 95) Tom Irick | 1,509,490 | 0.09 | United States |
| 96) paul milton | 1,658 | 0.09 | United States |
| 97) Arnold Martin | 85,091 | 0.09 | Switzerland |
| 98) dgiors | 38,736 | 0.09 | United States |
| 99) Sergei Kogut | 372,993 | 0.09 | United States |
| 100) gbangert | 66,853 | 0.09 | None |
©2025 University of Washington
https://www.bakerlab.org