Name | Recent average credit | Country | |
---|---|---|---|
81) Pete | 717,807 | 399.03 | None |
82) Bluegreeneye | 162,744 | 376.49 | United States |
83) powmia1972 | 830,589 | 339.00 | United States |
84) travelingtim | 384,801 | 334.59 | United States |
85) John Schafer | 215,653 | 330.89 | United States |
86) TBox0194 | 238,646 | 326.88 | International |
87) Stan E | 667,891 | 289.68 | United States |
88) Bingus Dingus | 1,255,794 | 229.27 | United States |
89) Win10 User | 661,566 | 227.53 | Spain |
90) Charles Percy | 4,146,309 | 222.15 | United States |
91) Paradox | 1,611,849 | 220.07 | United States |
92) Marc T | 103,368 | 208.71 | |
93) Randy Oberg | 201,387 | 206.70 | International |
94) Ghozt | 538,156 | 200.41 | United States |
95) chilehead | 411,463 | 194.27 | United States |
96) GOGIAN YEE | 1,449,728 | 179.31 | United States |
97) HQG52000 | 2,426,496 | 178.94 | United States |
98) MattCC716 | 2,204,685 | 171.88 | United States |
99) Lee Lazarone | 5,105,898 | 156.59 | United States |
100) OccamsOcarina | 4,545,765 | 137.13 | United States |
©2025 University of Washington
https://www.bakerlab.org