Name | Recent average credit | Country | |
---|---|---|---|
81) Pablo B | 47,998 | 0.08 | Argentina |
82) Fernando Rene | 218,146 | 0.08 | Argentina |
83) swivel11 | 171 | 0.08 | Mexico |
84) Juan Pablo | 86 | 0.08 | Argentina |
85) ![]() |
38,998 | 0.08 | Argentina |
86) ucema | 78,750 | 0.08 | Argentina |
87) Richard | 33,280 | 0.08 | Argentina |
88) Aendir | 361 | 0.08 | Argentina |
89) hinoshi | 9,217 | 0.08 | Argentina |
90) Wakaranai | 23,902 | 0.08 | Argentina |
91) ArgCobra | 6 | 0.08 | Argentina |
92) mistral | 78 | 0.08 | Argentina |
93) Juan Lucero | 97,181 | 0.08 | Argentina |
94) wallace | 66,018 | 0.08 | Argentina |
95) Mauro Nobili | 24,877 | 0.08 | Argentina |
96) Ariel Becker | 740 | 0.08 | Argentina |
97) Fabricio | 1,314 | 0.08 | Argentina |
98) Carlos Petinari | 5,654 | 0.08 | Argentina |
99) WalRuZ | 7,287 | 0.08 | Argentina |
100) Fernando | 5,022 | 0.08 | Argentina |
©2025 University of Washington
https://www.bakerlab.org