Name | Recent average credit | Country | |
---|---|---|---|
81) David Ottis | 495,466 | 358.96 | Czech Republic |
82) Kokutek | 6,426,630 | 341.00 | Czech Republic |
83) Vany | 780,826 | 332.13 | Czech Republic |
84) Jan Vaclavik | 451,816 | 319.97 | Czech Republic |
85) SoboBoy | 868,750 | 305.05 | Czech Republic |
86) Tomáš Příhoda | 72,783 | 270.39 | Czech Republic |
87) Jiri Cech | 157,234 | 269.28 | Czech Republic |
88) ![]() |
2,279,175 | 236.34 | Czech Republic |
89) Marek Trembacz | 1,404,620 | 228.81 | Czech Republic |
90) koutnak | 1,273,226 | 224.54 | Czech Republic |
91) Schuma | 934,852 | 215.93 | Czech Republic |
92) Lukas Kovacik | 424,958 | 197.58 | Czech Republic |
93) Petak_CZ | 233,234 | 195.75 | Czech Republic |
94) ![]() |
26,526 | 167.08 | Czech Republic |
95) Tomaseq | 1,257,715 | 160.87 | International |
96) Jaroslav1 | 2,170,073 | 150.70 | Czech Republic |
97) Noskrat | 20,564 | 149.74 | Czech Republic |
98) naem | 749,052 | 140.62 | Czech Republic |
99) Jakub Lapes | 370,590 | 136.92 | Czech Republic |
100) Nyyr | 56,559 | 135.01 | Czech Republic |
©2025 University of Washington
https://www.bakerlab.org