Name | Recent average credit | Country | |
---|---|---|---|
81) fk | 1,200 | 0.10 | Japan |
82) TOGO-SHK | 123,663 | 0.10 | Japan |
83) piburusu | 209 | 0.10 | Japan |
84) minty | 80 | 0.10 | Japan |
85) minihui | 741,268 | 0.10 | Japan |
86) Daizo | 172,543 | 0.10 | Japan |
87) Asahiko | 40,938 | 0.10 | Japan |
88) ![]() |
265,111 | 0.10 | Japan |
89) ty | 145,407 | 0.10 | Japan |
90) aki3aki | 993,535 | 0.10 | Japan |
91) deaon | 1,726 | 0.10 | Japan |
92) masaru toya | 102,586 | 0.10 | Japan |
93) khwarizmi | 61,375 | 0.10 | Japan |
94) KOUICHI | 6,654 | 0.10 | None |
95) kazuki | 2,425,915 | 0.10 | Japan |
96) takkey | 7,703 | 0.10 | Japan |
97) tkoie | 131,714 | 0.10 | Japan |
98) mamenattou | 2,113,370 | 0.10 | Japan |
99) asain | 36,631 | 0.10 | International |
100) buttyo | 189,525 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org